Valuation Bands and Council Tax Charges 2024/25
Council Tax is a daily charge for each day or part of day and is charged annually in advance. Most dwellings are subject to the Council Tax. There is one bill per dwelling, whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented. Each dwelling has been allocated to one of eight bands according to its open market capital value at 1 April 1991:
Valuation Band | Amount Range of Value | £ |
---|---|---|
A | Up to and including £40,000 | 1,421.95 |
B | £40,001 - £52,000 | 1,658.93 |
C | £52,001 - £68,000 | 1,895.93 |
D | £68,001 - £88,000 | 2,132.91 |
E | £88,001 - £120,000 | 2,606.89 |
F | £120,001 - £160,000 | 3,080.87 |
G | £160,001 - £320,000 | 3,554.86 |
H | More than £320,000 | 4,265.82 |
Your Council Tax bill states which band applies to your dwelling.
The GOV.uk website to find out which Council Tax Band your property is in.